1 / 5
| Name | carbon steel coil/sheet/plate |
| Technique | Cold Rolled Hot Rolled |
| Material | 10#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215, St37, St42, St37-2, St35.4, St52.4, ST35, SS400, SPHC, SS400, A36, SM400A, St37-2, SA283Gr, S235JR, S235J0, S235J2. etc. |
| Certificate | SGS, ISO |
| Thickness | 0.15-300mm |
| Width | 24-2000mm |
| Delivery time | 15-20 days after the deposit or LC. |
| Payment term | T/T, L/C at sight or negotiation. |
| Feature |
Good cost performance, price stability. Good shaping capability, weld bending capability, high thermal conductivity, low thermal expansion. |
| Shipment | Within 10-15 workdays, 25-30 days when the quality exceeds 1000 tons. |