1 / 5
| Technical Standard | EN10147, EN10142, DIN 17162, JIS G3302, ASTM A653 |
| Steel Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
| Type | Steel Plate |
| Thickness | 0.12-6.00mm, or customer's requirement |
| Width | 600mm-1500mm, according to customer's requirement |
| Type of Coating | Hot Dipped Galvanized Steel |
| Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
| Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
| Quality | Approved by SGS, ISO |
| Package | Water proof paper is inner packing, galvanized steel or coated steel sheet is outer packing, side guard plate, then wrapped by seven steel belt. or according to customer's requirement |






