1 / 5
| Steel Grade | 201J1/J2/J3/J4, 202, 204, 301, 301L/301LN, 304/304L, 316/316L, 316Ti, 409, 410/410S, 420, 430, 431, 439, 441, 444, 630/17-4PH, 2205, 2507, Incoloy 800H, Incoloy 825, Inconel 600, Inconel 625, Hastelloy C-276, Hastelloy B2, Monel 400, Monel K-500, Nimonic 75, Nimonic 80A, Nitronic 50, Nitronic 60 |
| Surface Finish | BA, 2B, NO.1, NO.3, NO.4, 8K, HL, 2D, 1D |
| Application | Construction, chemical industry, food and medicine transportation, home appliances, water treatment, electronic equipment, etc. |
| Technique | Cold Rolled, Hot Rolled |
| Thickness | 0.01-3.0mm or customized |
| Width | 10-1500mm Customized |







