1 / 5
Cold-rolled coils have distinct advantages in surface quality, dimensional accuracy, mechanical properties, and surface treatment. Consequently, they are widely used in various fields that require higher product quality standards.
| Standard | JIS G3141, DIN1623, EN10130 |
| Material | SPCC, SPCD, SPCE, Q195, DC01, DC02, DC03, DC04, ST12 |
| Thickness | 0.13 - 3 mm |
| Width | 20 - 1500 mm (Normal width: 914 / 1000 / 1219 / 1250 / 1500 mm) |
| Finish | General, bright, dull and mirror finish, oiled or non-oiled |
| Coil ID | 508 mm / 610 mm |
| Coil Weight | 3 - 12 tons |
| Packaging | Export standard packing or according to customers' requirement. |
| Certificate | ISO9001:2008, SGS |
| Shipment | Within 10-15 workdays (25-30 days when the quantity exceeds 1000 tons). |
Container Inner Dimensions:
Mild steel cold rolled steel coil is widely used across various industries: