1 / 5
Corrugated Sheet is also called pressure plate. It is mainly used for industrial and civil construction, warehouses, special construction, and large-span steel structure roofing, walling, and internal/external wall decoration.
| Corrugated Sheet Specifications | |
| Thickness | 0.105-0.8mm |
| Width | Before Corrugated: 762-1250mm, After Corrugated: 600-1100mm |
| Length | As required |
| Zinc Coating | Z30 - 275g/m2 |
| Top Paint | 8-35 Micron |
| Back Paint | 3-25 Microns |
| Basal Plate | GI, GL, PPGI |
| Normal Roof shape | Wave shape, T shape |
| ID of Coil | 508/610MM |
| Surface Structure | Regular spangle, Minimum spangle, Zero spangle, Big spangle |
| Color | Blue, Green, Golden, Yellow |
| HRB | Soft Hard (<60), Medium Hard (60-85), Full Hard (85-95) |
| Surface Treatment | Oiled, Chromium, Phosphating, Spinpass Resistant to Fingerprints(AFP) |
| Standard Export Packing | Dust-proof kraft sheet, Iron packing, Angle protective, Packing belt, Wood pallet |
| Package | 3 layers of packing: inside is kraft paper, water plastic film in the middle, and outside GI steel sheet covered by steel strips with lock, with inner coil sleeve. |
| Monthly Output | 10000 tons |
| Remarks | Insurance is all risks and accept the third party test. |
| Loading Port | Tianjin/Qingdao/Shanghai Port |



