1 / 5
| Model NO. | Corrugated Steel IBR Metal Roofing Sheet |
| Type | Steel Plate |
| Standard | ASTM, AISI, GB, JIS, DIN, BS |
| Certification | ISO, RoHS, IBR |
| Surface Treatment | Coated |
| Technique | Cold Rolled |
| Application | Mold & Dies, Container Plate |
| Special Use | High-strength Steel Plate, Wear Resistant Steel |
| Stock | Stock |
| Name | Corrugated Steel Ibr Metal Roofing Sheet |
| Thickness | 0.12-1.2mm |
| Width | 600mm-1150mm |
| Length | 1000-12000mm |
| Grade | SGCC, Sgcd, Dx51d, Dx52D, S250gd, S550gd |
| Color | Ral Code |
| Coating Type | PE, SMP, Jd, HDP, PVDF |
| Zinc Coating | 30-275G/M2 |
| Hardness | Soft, Full Hard, Half Hard |
| Paint | 10~25um/5~12um |
| Usage | Roofing, Exterior and Interior Wall |
| Payment Term | T/T, L/C |
| Delivery Term | Fob, CIF, CFR, CNF, etc. |
| Tolerance | +/-0.02mm |
| Payment | 30%T/T, 70%T/T |
| Transport Package | Standard Export Packing |
| Specification | 0.12-1.2mm*600-1150mm |
| HS Code | 7210410000 |
| Production Capacity | 5000tons/Month |
We are a leading prepainted corrugated steel sheet manufacturer and distributor which have been engaging in the field produced for 15 years with 12 years export experience.
For PPGI & PPGL roofing sheet, we have more than 5 production lines, thickness from 0.12-1.2mm. Our main corrugated type: wave shape, IBR (T shape), 5v tiles, glazed tile, ridge tile, drain tile etc. For the coating, we can do one side and double side. We can also customize package like small bundle. We have the film and embossed machine, can cover the protective film and embossed on surface. We are very capable to custom make for you.
OEM/ODM order are accepted. We offer print logo or size on per sheet for free.
| Thickness | 0.12mm-1.2mm | ||||
| Width | 600-1150mm | ||||
| Length | 1000-12000mm | ||||
| Grade | DX51D+Z DX52D+Z DX53D+Z DX54D+Z DX56D+Z DX57D+Z |
CS A CS B CS C FS A FS B |
SGCC SGCD |
SGC340 SGC400 SGC440 SGC490 SGC510 |
S220GD+Z S250GD+Z S280GD+Z S320GD+Z S350GD+Z S550GD+Z |
| Az/Zn Coating | 30-275gsm | ||||
| Color | According to RAL code | ||||
| Coating Types | PE, SMP, JD, HDP, PVDF | ||||
| Coating | Top Paint: 10~25 micron | ||||
| Back Paint: 5~12micron | |||||
| Type of coating process | Front: Double Coated & Double Drying | ||||
| Back: Double Coated & Double Drying, Single Coated & Double Drying | |||||
| Finish | High light, Glossy, Matte | ||||
| Packing | Standard export package (Plastic film in the first layer, second layer is Kraft paper. Third layer is galvanized sheet+package strip+corner protected, one pallet about 3 tons) | ||||
| Application | Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings | ||||
| Advantages |
1. Design according to customers' requirements 2. Production under ISO9001-2008 Quality System 3. Easy to be installed as light weight 4. Our products are recyclable materials 5. The less construction period, the more using time. 6. Paint your logo for free |
||||