We supply a comprehensive range of hot rolled steel products, including black mill finish coils, pickled and oiled (HRPO) sheets, and heavy gauge plates. The hot rolled steel is manufactured from continuously cast slabs, processed through roughing and finishing mills under controlled temperature and cooling rates. Our hot rolled steel covers structural carbon steel (SPHC, SS400, Q235B, S355JR), HSLA (S355MC, S420MC), weathering steel (Corten A/B, SPA-H), pressure vessel grades (A516 GR70, P265GH), and deep drawing grades (SPHE, DD13). Thickness ranges from 1.0mm to 200mm, with widths up to 2000mm. The hot rolled steel can be supplied as black coil, pickled and oiled sheet, or cut-to-length plate, with optional edge trimming and slitting. HRPO offers a scale-free smooth surface comparable to cold rolled, at a 10-20% cost reduction for many non-critical surface applications.
Structural fabrication, automotive frames and chassis, welded pipe and tube making, LPG tanks and pressure vessels, shipping containers, cold rolling mills feedstock, agricultural equipment, and general engineering.
| Property Category | Test Item / Parameter | Standard Value / Tolerance | Applicable Range | Test Standard |
|---|---|---|---|---|
| Mechanical Properties | Yield Strength (Rp0.2) | ≥ 355 MPa | - | EN 10025-2 |
| Tensile Strength (Rm) | 470 - 630 MPa | - | ||
| Elongation at Break (A50) | ≥ 21% | - | ||
| Impact Toughness (KV) | ≥ 27 J | at 20ºC | ||
| Chemical Composition (Max, %) | Carbon (C) | 0.20 | - | EN 10025-2 |
| Silicon (Si) | 0.55 | - | ||
| Manganese (Mn) | 1.60 | - | ||
| Phosphorus (P) | 0.030 | - | ||
| Sulfur (S) | 0.030 | - | ||
| Nickel (Ni) | 0.30 | - | ||
| Chromium (Cr) | 0.30 | - | ||
| Copper (Cu) | 0.55 | - | ||
| Dimensional Tolerance | Thickness Tolerance | ± 0.3 mm | 2.0 - 3.0 mm (thin gauge) | EN 10029 |
| ± 0.5 mm | 3.0 - 12.0 mm (medium gauge) | |||
| Width Tolerance | ± 1.5 mm | 800 - 1250 mm | ||
| ± 2.0 mm | 1250 - 1800 mm (wide coil) | |||
| Dimensional Range | Thickness Range | 2.0 - 20.0 mm | Customizable for special needs | EN 10029 |
| Width Range | 800 - 1800 mm | Common width: 1000/1250/1500 mm | EN 10029 |
S355JR hot rolled coil is commonly used in the construction of bridges, buildings, machinery manufacturing, and automobile industry, providing strong support for structural stability.